iRacing license classes
Driver stats sync pending
Updated: 15 May 2026
ClassSports Car
iRating-1
Safety RatingR 2.57
LicenseR
Updated: 15 May 2026
ClassFormula Car
iRating2822
Safety RatingD 2.57
LicenseD
Updated: 15 May 2026
ClassOval
iRating1350
Safety RatingR 2.50
LicenseR
Last personal race result
No verified personal race result synced yet
Source: Garage61 statistics records are not used as race resultsGarage61 strategy snapshot
Garage61 sync pendingNo Garage61 strategy data has been synced for this driver yet. Configure Garage61 in Kion Settings, then run Sync Garage61 Now.
Garage61 synced statistics records
Garage61 sync pendingLatest cached Garage61 statistics for this driver. These records are used as reference data in the strategy planner and remain separate from manual race strategy overrides.
| Track | Car | Best lap | Avg lap | Fuel/lap | Laps | Consistency |
|---|---|---|---|---|---|---|
| Autodromo Nazionale Monza | Porsche 911 Cup (992.2) | - | - | - | - | - |
| Autódromo José Carlos Pace | Porsche 911 Cup (992.2) | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Aston Martin Vantage GT3 EVO | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Aston Martin Vantage GT3 EVO | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Aston Martin Vantage GT3 EVO | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Aston Martin Vantage GT3 EVO | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Aston Martin Vantage GT3 EVO | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Ferrari 499P | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Ferrari 499P | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Ferrari 499P | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Ferrari 499P | - | - | - | - | - |
| Circuit de Spa-Francorchamps | Ferrari 499P | - | - | - | - | - |
Sync setup: this profile can sync driver statistics from Garage61 after you configure Garage61 in Appearance → Kion Settings and run Sync Garage61 Now.







